1
/
of
10
MICROTECH MX600-CT-PHP+U8 phase contrast trinocular biological microscope - original factory warranty for one year
Order number
2241200004+2241200183+2254000001
Couldn't load pickup availability
Product specifications
Optical system | ∞Infinite parallel optics |
eyepiece | WF10X field of view: φ22mm pair, 1 phase centering eyepiece |
PLAN plan high order achromatic objectives | PL4X/0.10—∞/0.17, WD=19.8mmPHP—PLAN, PL10X/0.25—PHP—∞/0.17, WD=5.0mm, PL20X/0.40—PHP—∞/0.17, WD=8.0m, PL40X/0.65—PHP —∞/0.17, WD=0.42mm, PL100X/1.25—PHP—∞/0.17, WD=0.36mm |
eyepiece tube | Trinocular split ratio 100, tilt 30 degrees, interpupillary distance adjustment range 53 ~ 75mm. |
Coarse and fine coaxial focusing | Comes with locking and limiting devices, micro-movement value 2μm. |
nose chakra | Five-hole retractable nose wheel converter, equipped with a simple polarizing analyzer. |
Wire driven stage | Size 180x140mm, stroke 75x50mm, no rack exposed. |
condenser | Five-position turntable phase contrast condenser. |
transmitted light source | White LED brightness is adjustable. |
transmission filter | Frosted glass x1. |
light collector | Transmissive plano-convex lens system, adjustable Kohler light field, attached with simple polarizing polarizer. |
Appearance size mm | 400x200x436mm, eye height 404mm. |
power supply | Universal wide voltage type 85~265V, 50~60Hz. |
Share









