1
/
of
8
MICROTECH ANQ 2010 HD MX50 Industrial Microscope-200x100mm Large Travel Optical Scale Platform, Computer Measurement
Order number
2201100673
Couldn't load pickup availability
Product specifications
Optical system
|
Coaxial epi-optical path, infinite parallel optics. |
eyepiece tube | Trinocular 30-degree tilt angle, adjustable interpupillary distance and eye height. |
eyepiece | WF10X/22 fields of view*2 |
objective lens | PLL5X,PLL10X,PLL20X,PLL50X |
epi lighting system | The LED light has adjustable brightness, built-in field diaphragm, aperture diaphragm, (yellow, blue, green, frosted glass) color filter dial, push-pull polarizer and depolarizer. |
Focusing mechanism | Thickness and fine adjustment coaxial handwheel with tightness adjustment, micro-movement accuracy 0.1um. |
nose chakra | Five-hole type (retracted ball positioning) |
Measuring stroke | X axis 200mm, Y axis 100mm, Z axis 150mm |
Working platform dimensions | The working platform travel can reach 200mm on the X-axis, 100mm on the Y-axis, and 100mm on the Z-axis. |
Two-axis optical ruler | Resolution 0.001mm, including optical scale display. |
Platform material and surface treatment | The working platform is made of T6-aerospace aluminum alloy with anodized surface. |
Structure and surface treatment | The machine mechanism is cantilever type and is painted with multi-layer powder coating. |
Slide rail | Adopting Japanese NB cross roller slide rail, it has excellent precision and sliding properties |
Platform double shaft transmission | The XY axis transmission of the work platform adopts toothless screws, which can be quickly moved and fine-tuned. |
mobile protection
|
The glass platform is equipped with XY axis stops |
base | Cast iron base |
Machine size (LxWxH) | 700mmx1,030mmx1,100mm |
Measurement accuracy | Uxy=(3+L/200)um |
Share







